
The Chronological list of H.Ms / In-Charge / Principals
| Sl. No. | Name | Tenure |
|---|---|---|
| 1 | Ms Simpson | First Head mistress (Period not known) |
| 2 | Ms Isscson | 1960 (period not exactly known) |
| 3 | Ms. P . Walker | 1975 – 1981(Tentative period) |
| 4 | R. N.Jha (HM) | From 24.11.1981 to 21.01.1987 |
| 5 | J.C.Dey (In-Charge) | From 01.02.1987 to 08.06.1988 |
| 6 | K . Sharma (HM) | From 09.06.1987 to 06.10.1988 |
| 7 | B . Tiwari (HM) | From 07.10.1988 to 30.06.1990 |
| 8 | S.C.Dutta (HM) | From 24.09.1990 to 31.01.1992 |
| 9 | R.B.Mishra (HM) | From 02.12.1992 to 31.10.1993 |
| 10 | K.S.S.Rao (HM) | From 04.02.1994 to 31.11.1995 |
| 11 | L.M.Chacko (In-Charge) | From 01.03.1997 to 10.09.1997 |
| 12 | A.Bhattacharjee (HM) | From 01.03.1997 to 14.11.2000 |
| 13 | Radha Ghosh (HM) | From 14.11.2000 to 15.01.2003 |
| 14 | S.Pathak (Principal) | From 20.01.2003 to 29.03.2005 |
| 15 | P.Ganguly (Principal) | From 01.04.2005 to 30.04.2009 |
| 16 | P.Gouri (In- Charge) | From 01.05.2009 to 08.12.2011 |
| 17 | P.Gouri (Principal) | From 09.12.2011 to 31.01.2018 |
| 18 | R.Kumar (In-Charge) | From 01.02.2018 to 11.04.2019 |
| 19 | L . Rath (In-Charge) | From 12.04.2019 to 09.10.2023 |
|
20.
|
Mr. J. Prasad (Principal) | From 10.10.2023 to 31.01.2025 |
| 21 | Mr. Om Pal Singh (HM) | From 01.02.2025 to till now |
